school pix

 

Other School Links

 

 

Logo 6

1800 Pearce Avenue | Albany, Georgia 31705 | (229) 431-3310 | (229) 431-3482

 

Faculty 2012

TEACHER RM # LUNCH 1ST PER 2ND PER 3RD PER 4TH PER 5TH PER 6TH PER 7TH PER
BETSILL (STEPHENS) 32A 3 32A 32A 32A 32A 32A 32A PLAN
BLAYLOCK   1 PLAN 39 MEDIA C. 4 25 1 2
BOONE 52A 3 PLAN 52A 52A 52A 52A 52A 52A
BROUSSARD 41 1 41 41 41 41 PLAN 41 41
BROWN 52 3 52 52 52 52 52 52 PLAN
CANTY 4 2 4 4 4 4 PLAN 4 4
CARTER 34 2 34 34 34 PLAN 34 34 34
CHACKO 7 1 7 7 7 7 7 PLAN 7
CLEVELAND 26 1 26 PLAN 26 26 26 26 26
COOK 2 2 PLAN 1 30 2 2 30
CORREIA 39 1 39 PLAN 39 39 39 39 39
CROMER 32B 2 32B 32B PLAN 32B 32B 32B 32B
DAVIS 49 3 49 49 PLAN 49 49 49 49
DHODY 2 1 2 2 2 2 2 2 PLAN
ENTREKIN 17 3 17 17 17 17 17 PLAN 17
FOSTER 22 1 PLAN 22 22 22 22 22 22
GORTI 24 1 24 24 24 24 24 PLAN 24
GOSEER 2 10 7 22 23 22 PLAN 23
GRAY 1 36 33 33 40 33 36 PLAN
HAGINS 19 2 19 PLAN 19 19 19 19 19
HELBERI 16 1 16 16 16 16 16 16 PLAN
HICKS, E. (PARA) CBI CBI CBI CBI CBI CBI CBI
HICKS, J. FH 2 FIELD H. FIELD H. FIELD H. DUTY FIELD H. FIELD H. PLAN
HICKS, M. 21 2 21 21 21 21 21 PLAN 21
HOUSSEL 33 3 33 33 33 PLAN 33 33 33
HUDSON 29 3 29 29 29 29 INS.COACH INS.COACH INS.COACH
IGNEBENEBOR 1 3 1 1 1 1 1 PLAN 1
IRVING 38 1 38 PLAN 38 38 38 38 38
JACKSON 57 1 57 57 57 DUTY 57 57 PLAN
JACOBS 36 1 36 36 36 PLAN 36 36 36
JAMES, J.  (PARA) 3 9 9 9 DUTY 9 9 9
JIMENEZ 18 2 18 PLAN 18 18 18 18 18
JOHNSON 10 1 10 10 10 PLAN 10 10 10
JOYNER 5 3 5 5 5 5 5 5 PLAN
KONERI 30 1 30 30 30 30 PLAN 30 30
LEWIS 14 3 14 14 14 14 PLAN 14 14
LINDSEY 13 2 13 13 PLAN 13 13 13 13
LOVE 52B 3 PLAN 52B 52B 52B 52B 52B 52B
MADISON 8 1 8 8 8 8 PLAN 8 8
MARTIN 50 3 PLAN 50 50 50 50 50 50
MARTIN, S. 91 3 91 91 91 91 PLAN 91 91
MCGEE 37 1 37 37 37 PLAN 37 37 37
MILLER, D. 54 2 54 54 54 DUTY 54 54 PLAN
MILLER, S. 15 2 PLAN 15 15 15 15 15 15
MITCHELL, A. 28 3 28 28 28 28 PLAN 28 28
MITCHELL, R. (PARA) 3 25 25 25 DUTY 25 25 25
MOSES (PARA) 1 GUID GUID GUID GUID GUID GUID GUID
NICHOLSON 91 3 91 91 91 91 PLAN 91 91
OSENI 1 37 37 34 PLAN 34 34 34
PETERSON (PARA) 2 MCHS 4 4 49 4 43, 44
POOLE FH 2 FIELD H. FIELD H. FIELD H. DUTY FIELD H. PLAN PLAN
RECHETNICHENKO 51 3 51 51 51 51 PLAN 51 PLAN
REY 3 2 3 3 PLAN 3 3 3 3
REYNOLDS 45 3 45 45 45 45 45 45 PLAN
SANDERS 3 20 11 DUTY 13 20 10 PLAN
SLAUGHTER (PARA) 1 5, 6 43, 44, 5 25, 48, 5 6, 43, 44 48 5 43, 44, 14
TATUM (PARA) 2 3 3 15 3 3 3 3
TAYLOR 11 2 11 11 11 PLAN 11 11 11
THOMAS, C. 6 2 6 6 6 6 6 PLAN 6
THOMAS, D. 32 1 32 32 32 32 32 PLAN 32
TOWNS 31 1 31 PLAN 31 31 31 31 31
VENISEE 1 49, 43, 44 49 PLAN 49 48 49, 43, 44 49
WARD 20 3 20 20 20 20 20 20 PLAN
WHATLEY 23 2 23 23 23 23 PLAN 23 23
WILLSON 40 1 40 40 PLAN 40 40 40 40
WOODS 43, 44 3 43, 44 43, 44 43, 44 PLAN 43, 44 43, 44 43, 44
WRIGHT 9 9