ESSER I
Dougherty County Schools’ CARES budget was approved by the Georgia Department of Education (GADOE). The funding can support expenditures from March 13, 2020 through September 30, 2022 in consideration of the allowable carryover period. As of December 31, 2022, Dougherty County Schools has expended $7.1 million of the CARES Act allocation as follows:
Period | Amount | Use of Funds Summary |
---|---|---|
FY20: 3/13/20 – 6/30/2 | $ 1,991,441 | Expenditures included: (1) Funding to allow for continuity of district services including school nutrition services (2) Personal protective equipment (3) Instructional resources and replacement devices to support virtual learning. |
FY21: 7/1/20 – 6/30/21 | $ 4,961,972 | Expenditures included: (1) Instructional resources and replacement devices to support virtual learning (2) Funding to allow for continuity of district services including school nutrition services (3) Personal protective equipment |
FY22: 7/1/21-6/30/22 | $141,819 | Equitable services for 6 private schools |
FY23: 07/01/22-09/30/22 | $16,732 | Equitable services for 6 private schools |
Total Expended | $ 7,111,964 |
|
Funds Remaining | $ 3,305 | All equitable service funds for 6 private schools |
Remaining ESSER I funds are earmarked for equitable services.
In addition to the $7.1 million ESSER I grant allocated to the Dougherty County School System by formulas prescribed in the CARES Act, GADOE has issued grants from the 10% reserve it was allowed to retain when sub-granting the ESSER funds. Each additional grant is authorized for a specific programmatic purpose and is subject to equitable services. In total, the Dougherty County School System has received ten additional grants from funding authorized by the CARES Act totaling approximately $1,569,396 as follows:
GADOE Reserve Grant Title | Amount Allocated | Expended thru 12/31/22 | Remaining |
---|---|---|---|
GNETS | $ 152,734 | $ 152,734 | $0 |
CTAE Grants for Extended Day, Extended Year, Supervision, and Youth Apprenticeship (4 grants) | $ 17,377 | $ 13,751 | $ 3,626 |
ESSER CARES Act - SA Reserves | $ 800,000 | $ 800,00 | $ 0 |
ESSER CARES Act - Equitable Services | $ 527,241 | $ 526,381 | $ 860 |
ESSER CARES ACT - Special Education Supplemental Relief | $ 28,397 | $ 28,397 | $ 0 |
ESSER CARES Act - School Nurse | $ 43,647 | $ 19,177 | $ 24,530 |
Remaining ESSER I SEA Reserve grant funds are earmarked for the designated purpose of the grant and any required equitable services. Funds are available through December 31, 2022.